The average revenue per active distributor in Direct Selling is approx. $1,400 per year.
Based on a number of public and private companies with $16.6 billion Revenue and 11.8 million active distributors.
A distributor is considered active if he/she has placed an order in a year.
Rank | Nr. | Company | Revenue 2010 in $ Million | Active Distributors | Annual Revenue per Active Distributor |
---|
1 | 1 | Amway | $9,200 | 3,400,000 | $2,706 |
2 | 2 | Herbalife | $2,734 | 2,100,000 | $1,302 |
3 | 3 | Nu Skin | $1,537 | 750,000 | $2,049 |
4 | 4 | Oriflame | $1,537 | 3,500,000 | $439 |
5 | 5 | Monavie | $600 | 650,000 | $923 |
6 | 6 | USANA | $518 | 228,000 | $2,272 |
7 | 7 | Mannatech | $228 | 403,000 | $566 |
8 | 8 | Vemma | $97 | 85,000 | $1,141 |
9 | 9 | Amega | $50 | 660,000 | $76 |
10 | 10 | Immunotec | $40 | 17,883 | $2,237 |
11 | 11 | Youngevity | $36 | 40,000 | $900 |
12 | 12 | RBC Life Sciences | $28 | 10,700 | $2,617 |
13 | 13 | Global Wealth Trade | $13 | 7,500 | $1,733 |
14 | 14 | ForeverGreen | $11 | 20,000 | $530 |
15 | | | | | |
16 | | Total | $16,629 | 11,872,083 | $1,401 |
17 | | | | | |
18 | | | | | |
19 | | Company | Revenue 2010 in $ Million | Active Distributors | Annual Revenue per Active Distributor |
20 | 1 | Amway | $9,200 | 3,400,000 | $2,706 |
21 | 2 | RBC Life Sciences | $28 | 10,700 | $2,617 |
22 | 3 | USANA | $518 | 228,000 | $2,272 |
23 | 4 | Immunotec | $40 | 17,883 | $2,237 |
24 | 5 | Nu Skin | $1,537 | 750,000 | $2,049 |
25 | 6 | Global Wealth Trade | $13 | 7,500 | $1,733 |
26 | 7 | Herbalife | $2,734 | 2,100,000 | $1,302 |
27 | 8 | Vemma | $97 | 85,000 | $1,141 |
28 | 9 | Monavie | $600 | 650,000 | $923 |
29 | 10 | Youngevity | $36 | 40,000 | $900 |
30 | 11 | Mannatech | $228 | 403,000 | $566 |
31 | 12 | ForeverGreen | $11 | 20,000 | $530 |
32 | 13 | Oriflame | $1,537 | 3,500,000 | $439 |
33 | 14 | Amega | $50 | 660,000 | $76 |
Sorted on average revenue per distributor
Rank | | Company | Revenue 2010 in $ Million | Active Distributors | Annual Revenue per Active Distributor |
---|
1 | 1 | Amway | $9,200 | 3,400,000 | $2,706 |
2 | 2 | RBC Life Sciences | $28 | 10,700 | $2,617 |
3 | 3 | USANA | $518 | 228,000 | $2,272 |
4 | 4 | Immunotec | $40 | 17,883 | $2,237 |
5 | 5 | Nu Skin | $1,537 | 750,000 | $2,049 |
6 | 6 | Global Wealth Trade | $13 | 7,500 | $1,733 |
7 | 7 | Herbalife | $2,734 | 2,100,000 | $1,302 |
8 | 8 | Vemma | $97 | 85,000 | $1,141 |
9 | 9 | Monavie | $600 | 650,000 | $923 |
10 | 10 | Youngevity | $36 | 40,000 | $900 |
11 | 11 | Mannatech | $228 | 403,000 | $566 |
12 | 12 | ForeverGreen | $11 | 20,000 | $530 |
13 | 13 | Oriflame | $1,537 | 3,500,000 | $439 |
14 | 14 | Amega | $50 | 660,000 | $76 |
15 | | | | | |
16 | | Total | $16,629 | 11,872,083 | $1,401 |