Direct Selling Companies Revenue 2015
There are more than 10,000+ Direct Selling companies worldwide, many of them in Asia and China, under the radar and are in the $15 – $100+ million sales range.
If we estimate revenue, based on the information we have, we tend to do so on the low side.
Holdings with a multi channel strategy (Vorwerk) or with ownership in several companies (JRJR Networks) we split out.
As we research on an ongoing basis the sales / revenue of companies for 2015, this is a list “in the works”.
Please log a support ticket if you have a question, want to adjust revenue or to share information.
If you want to add a company in our database please fill in the form on this page.
Year 2015 Revenue is in $USA and in millions.
Disclaimer
While we have used our reasonable efforts to ensure the accuracy of the data used in this website, data should be read as indicative of magnitude rather than exact figures. Business For Home BV has made every attempt to ensure the accuracy and reliability of the information provided on this website. However, the information is provided “as is” without warranty of any kind. Business For Home BV does not accept any responsibility or liability for the accuracy, content, completeness, legality, or reliability of the information contained on this website.
No warranties, promises and/or representations of any kind, expressed or implied, are given as to the nature, standard, accuracy or otherwise of the information provided in this website nor to the suitability or otherwise of the information to your particular circumstances.
# | Company | Revenue | Country | |
---|---|---|---|---|
1 | Amway | Revenue 2015 9,500 | Country US | |
2 | Herbalife | Revenue 2015 4,470 | Country US | |
3 | Vorwerk | Revenue 2015 4,000 | Country DE | |
4 | Infinitus | Revenue 2015 3,888 | Country CN | |
5 | Mary Kay | Revenue 2015 3,700 | Country US | |
6 | Perfect China | Revenue 2015 3,580 | Country CN | |
7 | Quanjian | Revenue 2015 2,800 | Country CN | |
8 | Forever Living Products | Revenue 2015 2,600 | Country US | |
9 | Natura & Co (Avon, The Body Shop) | Revenue 2015 2,410 | Country BR | |
10 | Tupperware | Revenue 2015 2,283 | Country US | |
11 | Nu Skin | Revenue 2015 2,247 | Country US | |
12 | Coway | Revenue 2015 2,050 | Country KR | |
13 | Primerica | Revenue 2015 1,404 | Country US | |
14 | Ambit Energy | Revenue 2015 1,400 | Country US | |
15 | JoyMain Int. | Revenue 2015 1,400 | Country CN | |
16 | Oriflame | Revenue 2015 1,368 | Country SE | |
17 | Melaleuca | Revenue 2015 1,330 | Country US | |
18 | Belcorp | Revenue 2015 1,200 | Country PE | |
19 | New Era Health | Revenue 2015 1,160 | Country CN | |
20 | O Boticario | Revenue 2015 1,100 | Country BR | |
21 | Jeunesse | Revenue 2015 1,090 | Country US | |
22 | DoTerra | Revenue 2015 1,020 | Country US | |
23 | Longrich | Revenue 2015 1,000 | Country CN | |
24 | Young Living | Revenue 2015 1,000 | Country US | |
25 | Atomy | Revenue 2015 1,000 | Country KR | |
26 | Utility Warehouse - Telecom Plus | Revenue 2015 967 | Country GB | |
27 | Sunhope | Revenue 2015 940 | Country CN | |
28 | USANA | Revenue 2015 918 | Country US | |
29 | Isagenix | Revenue 2015 890 | Country US | |
30 | Kynect | Revenue 2015 866 | Country US | |
31 | DXN Global | Revenue 2015 862 | Country US | |
32 | Shaklee | Revenue 2015 844 | Country US | |
33 | Pola | Revenue 2015 823 | Country JP | |
34 | ACN | Revenue 2015 821 | Country US | |
35 | Market America | Revenue 2015 791 | Country US | |
36 | Beach Body | Revenue 2015 780 | Country US | |
37 | It Works! Global | Revenue 2015 748 | Country US | |
38 | Yanbal International | Revenue 2015 747 | Country PE | |
39 | Amore Pacific | Revenue 2015 680 | Country KR | |
40 | Rodan and Fields | Revenue 2015 624 | Country US | |
41 | Miki Corp. | Revenue 2015 578 | Country JP | |
42 | Juice Plus+ | Revenue 2015 550 | Country US | |
43 | Team National | Revenue 2015 549 | Country US | |
44 | Hinode Cosméticos | Revenue 2015 528 | Country BR | |
45 | Golden Days China | Revenue 2015 518 | Country CN | |
46 | Neora | Revenue 2015 516 | Country US | |
47 | Thirty One Gifts | Revenue 2015 516 | Country US | |
48 | Arbonne International | Revenue 2015 502 | Country US | |
49 | Lux International | Revenue 2015 501 | Country CH | |
50 | Lyconet | Revenue 2015 500 | Country AT | |
51 | Tiens | Revenue 2015 500 | Country CN | |
52 | LegalShield | Revenue 2015 461 | Country US | |
53 | Rolmex | Revenue 2015 448 | Country CN | |
54 | Scentsy | Revenue 2015 429 | Country US | |
55 | QNet | Revenue 2015 415 | Country MY | |
56 | Omnilife | Revenue 2015 406 | Country MX | |
57 | Yofoto | Revenue 2015 399 | Country CN | |
58 | Plexus Worldwide | Revenue 2015 384 | Country US | |
59 | SeneGence | Revenue 2015 380 | Country US | |
60 | Younique | Revenue 2015 375 | Country US | |
61 | Just International | Revenue 2015 350 | Country CH | |
62 | PM International | Revenue 2015 350 | Country LU | |
63 | Le-Vel | Revenue 2015 349 | Country US | |
64 | Naturally Plus | Revenue 2015 339 | Country JP | |
65 | Merro | Revenue 2015 328 | Country CN | |
66 | For Days Co. | Revenue 2015 325 | Country JP | |
67 | Nature's Sunshine | Revenue 2015 325 | Country US | |
68 | 4Life | Revenue 2015 321 | Country US | |
69 | Pampered Chef | Revenue 2015 320 | Country US | |
70 | Faberlic | Revenue 2015 315 | Country RU | |
71 | LR Health and Beauty | Revenue 2015 306 | Country DE | |
72 | Stella & Dot | Revenue 2015 300 | Country US | |
73 | LuLaRoe | Revenue 2015 300 | Country US | |
74 | NewAge | Revenue 2015 300 | Country US | |
75 | Anran | Revenue 2015 296 | Country CN | |
76 | LG Household & Health | Revenue 2015 292 | Country KR | |
77 | Betterway | Revenue 2015 285 | Country TH | |
78 | ModiCare | Revenue 2015 280 | Country IN | |
79 | Unicity | Revenue 2015 275 | Country US | |
80 | PartyLite | Revenue 2015 273 | Country US | |
81 | Optavia - Medifast | Revenue 2015 272 | Country US | |
82 | NHT Global | Revenue 2015 265 | Country US | |
83 | Family Heritage Life | Revenue 2015 254 | Country US | |
84 | Kyani | Revenue 2015 250 | Country US | |
85 | Cabi Online | Revenue 2015 250 | Country US | |
86 | Apollo China | Revenue 2015 250 | Country CN | |
87 | Southwestern Advantage | Revenue 2015 225 | Country US | |
88 | Sunrider International | Revenue 2015 225 | Country US | |
89 | KK Assuran | Revenue 2015 220 | Country JP | |
90 | Cutco | Revenue 2015 204 | Country US | |
91 | Origami Owl | Revenue 2015 200 | Country US | |
92 | Best World International | Revenue 2015 200 | Country SG | |
93 | Rena Ware Int. | Revenue 2015 200 | Country US | |
94 | Nikken | Revenue 2015 200 | Country US | |
95 | Menard Cosmetics | Revenue 2015 198 | Country JP | |
96 | JapanLife Co. | Revenue 2015 195 | Country JP | |
97 | Hy Cite Enterprises | Revenue 2015 195 | Country US | |
98 | Gano Excel | Revenue 2015 195 | Country MY | |
99 | Elken | Revenue 2015 190 | Country MY | |
100 | LifeVantage | Revenue 2015 190 | Country US | |
101 | Noevir | Revenue 2015 189 | Country JP | |
102 | Alliance In Motion | Revenue 2015 180 | Country PH | |
103 | Mannatech | Revenue 2015 180 | Country US | |
104 | For You | Revenue 2015 179 | Country CN | |
105 | Naris Cosmetics | Revenue 2015 178 | Country JP | |
106 | Princess House | Revenue 2015 170 | Country US | |
107 | Stampin' Up! | Revenue 2015 165 | Country US | |
108 | Cosway | Revenue 2015 165 | Country MY | |
109 | Pure Romance | Revenue 2015 164 | Country US | |
110 | Youngevity | Revenue 2015 156 | Country US | |
111 | Charle Corp. | Revenue 2015 154 | Country JP | |
112 | Giffarine | Revenue 2015 153 | Country TH | |
113 | Seacret Direct | Revenue 2015 151 | Country US | |
114 | Kangmei | Revenue 2015 151 | Country CN | |
115 | Organo | Revenue 2015 150 | Country CA | |
116 | Enagic USA | Revenue 2015 150 | Country US | |
117 | Kangzen | Revenue 2015 150 | Country TH | |
118 | ViSalus | Revenue 2015 150 | Country US | |
119 | Kasley Ju | Revenue 2015 149 | Country CN | |
120 | BearCere Ju | Revenue 2015 145 | Country JP | |
121 | Modere | Revenue 2015 140 | Country US | |
122 | Diana Co. | Revenue 2015 139 | Country JP | |
123 | Alphay International | Revenue 2015 135 | Country CN | |
124 | Prowin international | Revenue 2015 134 | Country DE | |
125 | Maruko | Revenue 2015 129 | Country JP | |
126 | Zhulian Marketing | Revenue 2015 125 | Country MY | |
127 | Bofrost | Revenue 2015 125 | Country DE | |
128 | Arsoa Honsha | Revenue 2015 125 | Country JP | |
129 | NeoLife | Revenue 2015 125 | Country US | |
130 | Cambridge Diet | Revenue 2015 125 | Country GB | |
131 | Kirby Company | Revenue 2015 125 | Country US | |
132 | Zrii | Revenue 2015 119 | Country US | |
133 | Fuxion | Revenue 2015 116 | Country US | |
134 | Synergy International | Revenue 2015 114 | Country US | |
135 | 5Linx | Revenue 2015 112 | Country US | |
136 | New Image Group | Revenue 2015 110 | Country NZ | |
137 | FM World | Revenue 2015 110 | Country PL | |
138 | AMC International | Revenue 2015 107 | Country CH | |
139 | Siberian Health | Revenue 2015 100 | Country RU | |
140 | Park Lane Jewelry | Revenue 2015 100 | Country US | |
141 | Ann Summers | Revenue 2015 100 | Country GB | |
142 | Heim & Haus | Revenue 2015 100 | Country DE | |
143 | The Maira Co. | Revenue 2015 98 | Country JP | |
144 | UP! ESSÊNCIA | Revenue 2015 95 | Country BR | |
145 | Aerus | Revenue 2015 95 | Country US | |
146 | Tastefully Simple | Revenue 2015 95 | Country US | |
147 | RCM Marketing | Revenue 2015 95 | Country IN | |
148 | Vemma | Revenue 2015 95 | Country US | |
149 | Chandeal Co. | Revenue 2015 90 | Country JP | |
150 | Ten Fu Tenmax | Revenue 2015 90 | Country CN | |
Total revenue: $97,960 million |